Swiss Air Force Aircraft colors
|
|
Upper side |
Lower side |
||
|
Porter |
Dark Green | Khaki Green | Light Grey | |
| Federal Standard | FS34102 | FS34127 | FS35526 | |
| RAL | 6003? | - | ||
| British Standard | - | - | - | |
| Gunze | H303 | |||
| Humbrol | 117 | 150 | 147? | |
|
|
Upper side |
Lower side |
||
|
F-5E, F-18 |
Light Grey | Dark Grey | ||
| Federal Standard | FS36375 | FS36320 | ||
| RAL | - | RAL7001 | ||
| British Standard | - | - | ||
| Gunze | H308 | H307 | ||
| Humbrol | 127 | 128 | ||
|
|
Upper side |
Lower side |
||
|
Mirage IIIS |
Light Grey | Dark Grey | Light Grey | |
| Federal Standard | FS36375 | FS36320? | FS36375 | |
| RAL | - | - | ||
| British Standard | - | - | ||
| Gunze | H308 | H307 | H308 | |
| Humbrol | 127 | 128 | 127 | |
|
|
Upper side |
Lower side |
||
|
Mirage IIIRS |
Dark Grey | Dark Green | Light Grey | |
| Federal Standard | FS36176 | FS34096 | FS36495? | |
| RAL | - | RAL7009 Grüngrau | RAL7035 Lichtgrau? | |
| British Standard | - | - | - | |
| Gunze | H308 | H309 | H338 | |
| Humbrol | 164 od. 31? | 116 | 196 | |
|
|
Upper side |
Lower side |
||
|
Hunter, first series |
Dark Green | Dark Grey | Light Grey | |
| Federal Standard | FS24079 | FS26173 | FS17178 Silver | |
| RAL | RAL6003 Olivgrün | - | RAL9006 Weissaluminium | |
| British Standard | ||||
| Gunze | H303 | H8 oder H218 (metalizer) | ||
| Humbrol | 163 | 164 | 191 | |
|
|
Upper side |
Lower side |
||
|
Hunter, later series |
Dark Green | Dark Grey | Light Grey | |
| Federal Standard | FS34098 | FS36176 | FS36357 | |
| RAL | - | - | - | |
| British Standard | - | - | - | |
| Gunze | - | - | - | |
| Humbrol | - | - | - | |
|
|
Upper side |
Lower side |
||
|
Venom |
Dark Green | Dark Grey | Light Grey | |
| Federal Standard | FS34098 | FS36173 | FS37722 | |
| RAL | - | - | - | |
| British Standard | - | - | - | |
| Gunze | - | - | - | |
| Humbrol | 117? | 156 | - | |
|
|
Upper side |
Lower side |
||
| Dark Green | Fluorescent Orange? | |||
| Federal Standard | FS24079? | |||
| RAL | RAL6003 Olivgrün? | |||
| British Standard | - | |||
| Gunze | H303 | |||
| Humbrol | 117 | 205? | ||
|
|
Upper side |
Lower side |
||
|
PC-9 |
Deep Black | Yellow | Batch Yellow | |
| Federal Standard | - | - | - | |
| RAL | 9005 | 1016 | 1023 | |
| British Standard | - | - | - | |
| Gunze | H2 | H4 | H97 | |
| Humbrol | 21 | 69 | 194 | |
| RLM | Humbrol | |||
| 02 | ? | |||
| 65 | 65 | |||
| 70 | 91 | |||
| 71 | 116 | |||
Records made between 1979 and 1996 compared
with actual FS and RAL colour chips.
Any further comments and corrections are welcome W. Schlatter, IPMS Bern wschlatter@datacomm.ch
Gunze colournumbers by Peter Müller peter.mueller@modellshop.ch